-
36 752
Total Kilometres
-
2024
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3GPKHURM0RS528446 |
| Primary Damage | REAR END |
| Secondary Damage | FRONT END |
| Mileage | 22970 (A) |
| Year | 2024 |
| Make | HONDA |
| Model | ALL OTHER |
| Engine | 0 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | FRONT WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | DEFAULT |
| Documents | CA SC |
| Location | CA - MARTINEZ MARTINEZ (94553 1450) |
| Estimated Retail Value | 22514 |
| Estimated Repair Cost | 35245 |
2024 HONDA ALL OTHER 3GPKHURM0RS528446 sold on copart BLACK color with such damage REAR END, FRONT END. Mileage on 3GPKHURM0RS528446 HONDA ALL OTHER 2024 - 22970. Auction Date in USA auction copart. This vehicle 3GPKHURM0RS528446 obtain an engine 0. This HONDA ALL OTHER 2024 features FRONT WHEEL DRIVE
116,829 miles
18,300 miles